William Timmons
U.S. Representative · SC-SC-04
RHouseSC
Score
100/100 · High Risk
Net worth
$21.35M
Tenure
2019-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $8,807,127 | FEC |
| Corporate / special interest total | $2,093,750 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $80,185 | FEC + OpenSecrets |
| Oil & gas / fossil | $64,405 | FEC + OpenSecrets |
| Pharma / healthcare | $218,518 | FEC + OpenSecrets |
| Defense | $46,104 | FEC + OpenSecrets |
| Wall Street / finance | $1,567,338 | FEC + OpenSecrets |
| Big Tech | $113,700 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Business and real estate donations while on Financial Services Committee
- One of wealthier House members, wealthy family background