Vince Fong
U.S. Representative · CA-CA-20
RHouseCA
Score
67/100 · Moderate Risk
Net worth
$2.26M
Tenure
2024-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $4,161,243 | FEC |
| Corporate / special interest total | $633,885 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $23,278 | FEC + OpenSecrets |
| Oil & gas / fossil | $155,256 | FEC + OpenSecrets |
| Pharma / healthcare | $140,905 | FEC + OpenSecrets |
| Defense | $8,310 | FEC + OpenSecrets |
| Wall Street / finance | $267,936 | FEC + OpenSecrets |
| Big Tech | $38,200 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Won seat vacated by disgraced Kevin McCarthy
- Ran for state office and Congress simultaneously, required to drop state race
- Agriculture industry ties while representing heavily farming district