Troy Carter
U.S. Representative · LA-LA-02
DHouseLA
Score
67/100 · Moderate Risk
Net worth
$0.6M
Tenure
2021-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $6,961,809 | FEC |
| Corporate / special interest total | $1,358,509 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $53,337 | FEC + OpenSecrets |
| Oil & gas / fossil | $74,400 | FEC + OpenSecrets |
| Pharma / healthcare | $401,686 | FEC + OpenSecrets |
| Defense | $50,220 | FEC + OpenSecrets |
| Wall Street / finance | $573,781 | FEC + OpenSecrets |
| Big Tech | $204,085 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Fossil fuel industry in Louisiana creates tension with his environmental justice work
- Won special election, some questioned whether he earned seat on merits