Tony Wied
U.S. Representative · WI-WI-08
RHouseWI
Score
79/100 · Moderate Risk
Net worth
$9.22M
Tenure
2024-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $2,687,488 | FEC |
| Corporate / special interest total | $190,190 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $12,000 | FEC + OpenSecrets |
| Oil & gas / fossil | $13,425 | FEC + OpenSecrets |
| Pharma / healthcare | $44,457 | FEC + OpenSecrets |
| Defense | $1,655 | FEC + OpenSecrets |
| Wall Street / finance | $113,578 | FEC + OpenSecrets |
| Big Tech | $5,075 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Business industry donations while seeking relevant committee assignments
- Very new member, limited public record