Tina Smith
U.S. Senator · MN
DSenateMN
Score
24/100 · Low Risk
Net worth
$5.66M
Tenure
2018-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $28,747,032 | FEC |
| Corporate / special interest total | $5,693,657 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $113,794 | FEC + OpenSecrets |
| Oil & gas / fossil | $40,653 | FEC + OpenSecrets |
| Pharma / healthcare | $1,324,529 | FEC + OpenSecrets |
| Defense | $76,789 | FEC + OpenSecrets |
| Wall Street / finance | $3,119,616 | FEC + OpenSecrets |
| Big Tech | $1,018,276 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Appointed rather than elected initially, no mandate from voters at time of appointment
- Past work for Planned Parenthood and in healthcare industry