Ted Budd
U.S. Senator · NC
RSenateNC
Score
31/100 · Low Risk
Net worth
$6.24M
Tenure
Senator 2023-present; Representative 2017-2023
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $23,693,240 | FEC |
| Corporate / special interest total | $5,651,385 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $80,136 | FEC + OpenSecrets |
| Oil & gas / fossil | $309,275 | FEC + OpenSecrets |
| Pharma / healthcare | $725,724 | FEC + OpenSecrets |
| Defense | $107,313 | FEC + OpenSecrets |
| Wall Street / finance | $4,097,808 | FEC + OpenSecrets |
| Big Tech | $330,129 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Objected to 2020 election certification
- Gun store had federal firearms license revoked for record-keeping violations
- Voted against PACT Act for veterans initially