Sylvia Garcia
U.S. Representative · TX-TX-29
DHouseTX
Score
100/100 · High Risk
Net worth
$793.5K
Tenure
2019-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $4,971,937 | FEC |
| Corporate / special interest total | $1,436,077 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $101,262 | FEC + OpenSecrets |
| Oil & gas / fossil | $249,548 | FEC + OpenSecrets |
| Pharma / healthcare | $154,489 | FEC + OpenSecrets |
| Defense | $27,276 | FEC + OpenSecrets |
| Wall Street / finance | $740,585 | FEC + OpenSecrets |
| Big Tech | $162,917 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Very limited controversy record, regarded as principled advocate for Houston's Latino community