Summer Lee
U.S. Representative · PA-PA-12
DHousePA
Score
22/100 · Low Risk
Net worth
$0.1M
Tenure
2023-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $6,276,997 | FEC |
| Corporate / special interest total | $855,967 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $0 | FEC + OpenSecrets |
| Oil & gas / fossil | $5,352 | FEC + OpenSecrets |
| Pharma / healthcare | $427,871 | FEC + OpenSecrets |
| Defense | $3,464 | FEC + OpenSecrets |
| Wall Street / finance | $221,330 | FEC + OpenSecrets |
| Big Tech | $197,950 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Won very close primary against establishment Democrat, AIPAC spent heavily against her
- Gaza ceasefire position drew criticism from pro-Israel donors
- Limited controversy record, regarded as principled progressive