Shontel Brown
U.S. Representative · OH-OH-11
DHouseOH
Score
96/100 · High Risk
Net worth
$32.0K
Tenure
2021-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $7,397,280 | FEC |
| Corporate / special interest total | $6,500,169 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $5,090,445 | FEC + OpenSecrets |
| Oil & gas / fossil | $18,800 | FEC + OpenSecrets |
| Pharma / healthcare | $158,442 | FEC + OpenSecrets |
| Defense | $7,934 | FEC + OpenSecrets |
| Wall Street / finance | $1,071,552 | FEC + OpenSecrets |
| Big Tech | $152,996 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Cleared $25M+ from pro-Israel super PACs and SBF's Protect Our Future PAC against progressive Nina Turner in 2022 primary
- Asked to resign as Cuyahoga County Democratic Party chair during 2021 House run over conflict of interest concerns (Cleveland Plain Dealer editorial)