Scott Perry
U.S. Representative · PA-PA-10
RHousePA
Score
30/100 · Low Risk
Net worth
$1.51M
Tenure
2013-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $20,115,692 | FEC |
| Corporate / special interest total | $2,136,210 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $128,972 | FEC + OpenSecrets |
| Oil & gas / fossil | $238,752 | FEC + OpenSecrets |
| Pharma / healthcare | $312,770 | FEC + OpenSecrets |
| Defense | $55,558 | FEC + OpenSecrets |
| Wall Street / finance | $1,176,115 | FEC + OpenSecrets |
| Big Tech | $221,043 | FEC + OpenSecrets |
Controversies & conflicts of interest
- FBI seized his cell phone in August 2022 as part of January 6 investigation
- Played key role in fake electors scheme to overturn 2020 election
- Key architect of effort to pressure DOJ to investigate election fraud claims
- Freedom Caucus chair who repeatedly held government hostage