Russell Fry
U.S. Representative · SC-SC-07
RHouseSC
Score
48/100 · Some Corporate
Net worth
$76.1K
Tenure
2023-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $4,660,745 | FEC |
| Corporate / special interest total | $757,258 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $90,175 | FEC + OpenSecrets |
| Oil & gas / fossil | $18,275 | FEC + OpenSecrets |
| Pharma / healthcare | $163,429 | FEC + OpenSecrets |
| Defense | $3,000 | FEC + OpenSecrets |
| Wall Street / finance | $424,168 | FEC + OpenSecrets |
| Big Tech | $58,211 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Defeated Tom Rice solely because Rice voted to impeach Trump, punished principled vote
- Business industry donations while representing coastal SC