Russ Fulcher
U.S. Representative · ID-ID-01
RHouseID
Score
71/100 · Moderate Risk
Net worth
$381.0K
Tenure
2019-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $3,337,569 | FEC |
| Corporate / special interest total | $579,705 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $32,485 | FEC + OpenSecrets |
| Oil & gas / fossil | $58,600 | FEC + OpenSecrets |
| Pharma / healthcare | $64,180 | FEC + OpenSecrets |
| Defense | $16,200 | FEC + OpenSecrets |
| Wall Street / finance | $265,394 | FEC + OpenSecrets |
| Big Tech | $139,346 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Objected to 2020 election certification
- Fossil fuel and agriculture donations while on House Natural Resources Committee
- Strong opponent of federal land management, Idaho has vast federal lands creating conflict