Rudy Yakym
U.S. Representative · IN-IN-02
RHouseIN
Score
71/100 · High Risk
Net worth
$13.87M
Tenure
Representative, IN
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $8,904,577 | FEC |
| Corporate / special interest total | $1,223,946 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $195,793 | FEC + OpenSecrets |
| Oil & gas / fossil | $22,071 | FEC + OpenSecrets |
| Pharma / healthcare | $227,805 | FEC + OpenSecrets |
| Defense | $35,765 | FEC + OpenSecrets |
| Wall Street / finance | $516,767 | FEC + OpenSecrets |
| Big Tech | $65,038 | FEC + OpenSecrets |
Outside spending
Independent expenditures by super PACs and outside groups (FEC Schedule E). Not coordinated with the campaign.
Top supporters ($60,494 total)
- $60,494: AMERICAN LEADERSHIP PAC
Top opposers ($0 total)
- None on record
Controversies & conflicts of interest
- Won seat through connection to deceased former member, limited mandate of his own
- Business industry donations while on Transportation Committee