Rudy Yakym
U.S. Representative · IN-IN-02
RHouseIN
Score
43/100 · Some Corporate
Net worth
$13.87M
Tenure
2022-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $10,124,309 | FEC |
| Corporate / special interest total | $1,099,406 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $231,960 | FEC + OpenSecrets |
| Oil & gas / fossil | $22,071 | FEC + OpenSecrets |
| Pharma / healthcare | $227,805 | FEC + OpenSecrets |
| Defense | $35,765 | FEC + OpenSecrets |
| Wall Street / finance | $516,767 | FEC + OpenSecrets |
| Big Tech | $65,038 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Won seat through connection to deceased former member, limited mandate of his own
- Business industry donations while on Transportation Committee