Robert Garcia
U.S. Representative · CA-CA-42
DHouseCA
Score
37/100 · Low Risk
Net worth
$333.0K
Tenure
2023-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $5,672,100 | FEC |
| Corporate / special interest total | $674,412 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $107,107 | FEC + OpenSecrets |
| Oil & gas / fossil | $2,045 | FEC + OpenSecrets |
| Pharma / healthcare | $79,370 | FEC + OpenSecrets |
| Defense | $1,504 | FEC + OpenSecrets |
| Wall Street / finance | $398,476 | FEC + OpenSecrets |
| Big Tech | $85,910 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Parents died of COVID during his time as Long Beach mayor
- Very limited controversy record as principled progressive