Robert Bresnahan
U.S. Representative · PA-PA-08
RHousePA
Score
54/100 · Some Corporate
Net worth
$36.92M
Tenure
2025-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $9,774,752 | FEC |
| Corporate / special interest total | $1,493,902 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $83,266 | FEC + OpenSecrets |
| Oil & gas / fossil | $82,200 | FEC + OpenSecrets |
| Pharma / healthcare | $231,751 | FEC + OpenSecrets |
| Defense | $112,250 | FEC + OpenSecrets |
| Wall Street / finance | $675,785 | FEC + OpenSecrets |
| Big Tech | $308,650 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Flipped Joe Biden's hometown district to Republican, significant upset
- Very new member, limited public record
- Business industry donations while representing working-class Scranton area