Rob Menendez
U.S. Representative · NJ-NJ-08
DHouseNJ
Score
29/100 · Low Risk
Net worth
$1.26M
Tenure
2023-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $58,883,168 | FEC |
| Corporate / special interest total | $21,763,818 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $609,027 | FEC + OpenSecrets |
| Oil & gas / fossil | $296,324 | FEC + OpenSecrets |
| Pharma / healthcare | $5,615,665 | FEC + OpenSecrets |
| Defense | $278,601 | FEC + OpenSecrets |
| Wall Street / finance | $12,583,965 | FEC + OpenSecrets |
| Big Tech | $2,377,936 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Father Bob Menendez convicted of bribery in historic corruption case, distances himself
- Won seat on own merits but name association is unavoidable
- Very limited controversy record as new member