Rick Scott
U.S. Senator · FL
RSenateFL
Score
11/100 · Clean
Net worth
$513.28M
Tenure
2019-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $133,384,801 | FEC |
| Corporate / special interest total | $10,144,619 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $574,767 | FEC + OpenSecrets |
| Oil & gas / fossil | $546,930 | FEC + OpenSecrets |
| Pharma / healthcare | $1,739,878 | FEC + OpenSecrets |
| Defense | $228,225 | FEC + OpenSecrets |
| Wall Street / finance | $6,295,300 | FEC + OpenSecrets |
| Big Tech | $759,519 | FEC + OpenSecrets |
Controversies & conflicts of interest
- HCA/Columbia hospital chain committed largest Medicare fraud in US history ($1.7B) under his leadership
- Invoked 5th Amendment 75 times during fraud investigation
- Proposed plan to sunset Social Security and Medicare every 5 years
- Lost NRSC chairmanship after 2022 Senate failures, feud with McConnell
- One of 3 senators who voted against certifying 2020 election results in some states