Richard Neal
U.S. Representative · MA-MA-01
DHouseMA
Score
100/100 · High Risk
Net worth
$217.0K
Tenure
1989-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $32,058,254 | FEC |
| Corporate / special interest total | $15,885,795 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $139,849 | FEC + OpenSecrets |
| Oil & gas / fossil | $215,550 | FEC + OpenSecrets |
| Pharma / healthcare | $4,504,979 | FEC + OpenSecrets |
| Defense | $507,350 | FEC + OpenSecrets |
| Wall Street / finance | $9,355,261 | FEC + OpenSecrets |
| Big Tech | $1,162,806 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Finance and insurance industry donations while chairing/ranking Ways and Means Committee
- Multiple primary challenges from progressives who say he's too close to Wall Street
- Spent years obtaining Trump tax returns that turned out to be less dramatic than expected