Richard Hudson
U.S. Representative · NC-NC-09
RHouseNC
Score
89/100 · High Risk
Net worth
$344.0K
Tenure
2013-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $22,198,473 | FEC |
| Corporate / special interest total | $7,763,819 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $259,669 | FEC + OpenSecrets |
| Oil & gas / fossil | $650,339 | FEC + OpenSecrets |
| Pharma / healthcare | $2,364,295 | FEC + OpenSecrets |
| Defense | $340,643 | FEC + OpenSecrets |
| Wall Street / finance | $3,301,455 | FEC + OpenSecrets |
| Big Tech | $842,468 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Objected to 2020 election certification while now running Republican campaign committee
- Energy industry donations while representing North Carolina
- NRCC directed funds to candidates who spread election misinformation