Richard Blumenthal
U.S. Senator · CT
DSenateCT
Score
34/100 · Low Risk
Net worth
$70M+
Tenure
2011-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $28,108,250 | FEC |
| Corporate / special interest total | $9,215,351 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $326,757 | FEC + OpenSecrets |
| Oil & gas / fossil | $52,696 | FEC + OpenSecrets |
| Pharma / healthcare | $1,521,938 | FEC + OpenSecrets |
| Defense | $273,327 | FEC + OpenSecrets |
| Wall Street / finance | $5,010,405 | FEC + OpenSecrets |
| Big Tech | $2,030,228 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Repeatedly claimed to have served in Vietnam, actually served stateside in Marine Reserve; apologized
- Wife's family net worth from real estate development raises conflict questions
- Voted against some drug pricing measures backed by pharma donors