Raul Ruiz
U.S. Representative · CA-CA-25
DHouseCA
Score
57/100 · Some Corporate
Net worth
$730.4K
Tenure
2013-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $21,147,822 | FEC |
| Corporate / special interest total | $7,004,475 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $220,069 | FEC + OpenSecrets |
| Oil & gas / fossil | $24,519 | FEC + OpenSecrets |
| Pharma / healthcare | $4,469,539 | FEC + OpenSecrets |
| Defense | $41,170 | FEC + OpenSecrets |
| Wall Street / finance | $1,406,493 | FEC + OpenSecrets |
| Big Tech | $842,685 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Trip to Hawaii during government shutdown raised optics questions
- District has high uninsured rate, critics say more urgency needed