Rashida Tlaib
U.S. Representative · MI-MI-12
DHouseMI
Score
4/100 · Clean
Net worth
$490.5K
Tenure
2019-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $20,326,957 | FEC |
| Corporate / special interest total | $4,195,080 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $0 | FEC + OpenSecrets |
| Oil & gas / fossil | $48,152 | FEC + OpenSecrets |
| Pharma / healthcare | $2,104,556 | FEC + OpenSecrets |
| Defense | $39,534 | FEC + OpenSecrets |
| Wall Street / finance | $1,082,387 | FEC + OpenSecrets |
| Big Tech | $920,451 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Said 'from the river to the sea', censured by House
- Called for Israel to be held accountable for civilian deaths, drew accusations of antisemitism
- Called Trump a motherf***er in video days after entering Congress
- Voted against Biden's infrastructure bill as insufficient, then voted for it
- Received death threats, security concerns led to changes in public appearances