Randy Weber
U.S. Representative · TX-TX-14
RHouseTX
Score
60/100 · Moderate Risk
Net worth
$852.5K
Tenure
2013-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $7,751,872 | FEC |
| Corporate / special interest total | $1,942,717 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $107,071 | FEC + OpenSecrets |
| Oil & gas / fossil | $604,907 | FEC + OpenSecrets |
| Pharma / healthcare | $241,080 | FEC + OpenSecrets |
| Defense | $45,046 | FEC + OpenSecrets |
| Wall Street / finance | $787,560 | FEC + OpenSecrets |
| Big Tech | $157,053 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Objected to 2020 election certification
- Called Obama a 'Socialistic dictator' on Twitter
- Energy donations in Houston energy corridor
- Posted pro-Trump tweet during Jan. 6 attack