Randy Fine
U.S. Representative · FL-FL-06
RHouseFL
Score
24/100 · Low Risk
Net worth
$6.2M
Tenure
2025-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $4,236,072 | FEC |
| Corporate / special interest total | $546,864 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $546,864 | FEC + OpenSecrets |
| Oil & gas / fossil | Pending | |
| Pharma / healthcare | Pending | |
| Defense | Pending | |
| Wall Street / finance | Pending | |
| Big Tech | Pending |
Controversies & conflicts of interest
- Championed Florida's 'Don't Say Gay' bill as state legislator
- Made antisemitic comments comparing opponents to Nazis, himself Jewish
- Made homophobic statements despite LGBTQ people in his family
- Extremely divisive even within Florida Republican Party