Randy Feenstra
U.S. Representative · IA-IA-04
RHouseIA
Score
68/100 · Moderate Risk
Net worth
$89.0K
Tenure
2021-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $10,211,872 | FEC |
| Corporate / special interest total | $2,800,915 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $106,694 | FEC + OpenSecrets |
| Oil & gas / fossil | $164,957 | FEC + OpenSecrets |
| Pharma / healthcare | $391,885 | FEC + OpenSecrets |
| Defense | $17,225 | FEC + OpenSecrets |
| Wall Street / finance | $1,891,077 | FEC + OpenSecrets |
| Big Tech | $229,077 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Replaced Steve King, association with Iowa's most extremist district
- Agriculture industry donations while on Agriculture Committee
- Anti-Ukraine aid despite Iowa's farm exports to the region