Paul Tonko
U.S. Representative · NY-NY-20
DHouseNY
Score
90/100 · High Risk
Net worth
$32.5K
Tenure
2009-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $12,050,823 | FEC |
| Corporate / special interest total | $3,144,378 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $58,890 | FEC + OpenSecrets |
| Oil & gas / fossil | $152,426 | FEC + OpenSecrets |
| Pharma / healthcare | $1,451,981 | FEC + OpenSecrets |
| Defense | $135,290 | FEC + OpenSecrets |
| Wall Street / finance | $706,323 | FEC + OpenSecrets |
| Big Tech | $639,468 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Very limited controversy record, regarded as principled science-based legislator