Paul Gosar
U.S. Representative · AZ-AZ-09
RHouseAZ
Score
43/100 · Some Corporate
Net worth
$1.4M
Tenure
2011-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $6,769,127 | FEC |
| Corporate / special interest total | $1,878,342 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $18,250 | FEC + OpenSecrets |
| Oil & gas / fossil | $107,807 | FEC + OpenSecrets |
| Pharma / healthcare | $1,281,750 | FEC + OpenSecrets |
| Defense | $22,758 | FEC + OpenSecrets |
| Wall Street / finance | $368,861 | FEC + OpenSecrets |
| Big Tech | $73,416 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Censured by House for posting anime depicting violence against AOC and Biden
- 6 of 9 siblings filmed video urging voters to defeat him
- Spoke at white nationalist-linked events, refused to denounce Nick Fuentes
- Jan. 6 Select Committee investigated his role in rally planning
- Stripped of committee assignments after censure