Patty Murray
U.S. Senator · WA
DSenateWA
Score
31/100 · Low Risk
Net worth
$3.38M
Tenure
1993-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $77,379,606 | FEC |
| Corporate / special interest total | $15,683,812 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $524,336 | FEC + OpenSecrets |
| Oil & gas / fossil | $109,039 | FEC + OpenSecrets |
| Pharma / healthcare | $4,810,865 | FEC + OpenSecrets |
| Defense | $848,313 | FEC + OpenSecrets |
| Wall Street / finance | $5,848,494 | FEC + OpenSecrets |
| Big Tech | $3,542,765 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Boeing industry donations while on Appropriations Committee overseeing aviation
- Called Osama bin Laden a 'better' leader than Bush in 2002, apologized
- Critics say too cautious and slow to push progressive agenda