Nellie Pou
U.S. Representative · NJ-NJ-09
DHouseNJ
Score
64/100 · Moderate Risk
Net worth
$1.14M
Tenure
2025-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $3,304,772 | FEC |
| Corporate / special interest total | $152,416 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $37,666 | FEC + OpenSecrets |
| Oil & gas / fossil | $500 | FEC + OpenSecrets |
| Pharma / healthcare | $46,700 | FEC + OpenSecrets |
| Defense | $1,000 | FEC + OpenSecrets |
| Wall Street / finance | $59,300 | FEC + OpenSecrets |
| Big Tech | $7,250 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Very new member, limited public record
- Paterson NJ has history of political machine, association questions raised