Nellie Pou
U.S. Representative · NJ-NJ-09
DHouseNJ
Score
53/100 · Some Corporate
Net worth
$1.14M
Tenure
2025-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $2,887,588 | FEC |
| Corporate / special interest total | $271,640 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $37,666 | FEC + OpenSecrets |
| Oil & gas / fossil | $500 | FEC + OpenSecrets |
| Pharma / healthcare | $46,700 | FEC + OpenSecrets |
| Defense | $1,000 | FEC + OpenSecrets |
| Wall Street / finance | $59,300 | FEC + OpenSecrets |
| Big Tech | $7,250 | FEC + OpenSecrets |
Outside spending
Independent expenditures by super PACs and outside groups (FEC Schedule E). Not coordinated with the campaign.
Top supporters ($109 total)
- $109: GIVEGREEN UNITED ACTION
Top opposers ($0 total)
- None on record
Controversies & conflicts of interest
- Very new member, limited public record
- Paterson NJ has history of political machine, association questions raised