Mike Bost
U.S. Representative · IL-IL-12
RHouseIL
Score
79/100 · Moderate Risk
Net worth
$482.5K
Tenure
2015-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $14,610,946 | FEC |
| Corporate / special interest total | $3,086,510 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $140,402 | FEC + OpenSecrets |
| Oil & gas / fossil | $232,372 | FEC + OpenSecrets |
| Pharma / healthcare | $729,963 | FEC + OpenSecrets |
| Defense | $86,447 | FEC + OpenSecrets |
| Wall Street / finance | $1,668,599 | FEC + OpenSecrets |
| Big Tech | $227,727 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Famous 2012 meltdown, threw papers, screamed in Illinois House chamber
- Agriculture industry donations while chairing Agriculture Committee
- Anti-union voting record while representing working-class downstate Illinois