Michael Rulli
U.S. Representative · OH-OH-06
RHouseOH
Score
86/100 · High Risk
Net worth
$26.91M
Tenure
2024-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $2,282,505 | FEC |
| Corporate / special interest total | $274,806 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $58,559 | FEC + OpenSecrets |
| Oil & gas / fossil | $41,620 | FEC + OpenSecrets |
| Pharma / healthcare | $47,251 | FEC + OpenSecrets |
| Defense | $4,030 | FEC + OpenSecrets |
| Wall Street / finance | $119,117 | FEC + OpenSecrets |
| Big Tech | $4,229 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Won working-class Youngstown area district while being a wealthy businessman
- Very new member, limited public record