Maxwell Frost
U.S. Representative · FL-FL-10
DHouseFL
Score
13/100 · Clean
Net worth
-$0.05M
Tenure
2023-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $10,454,514 | FEC |
| Corporate / special interest total | $1,128,734 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $0 | FEC + OpenSecrets |
| Oil & gas / fossil | $4,718 | FEC + OpenSecrets |
| Pharma / healthcare | $254,386 | FEC + OpenSecrets |
| Defense | $10,449 | FEC + OpenSecrets |
| Wall Street / finance | $477,917 | FEC + OpenSecrets |
| Big Tech | $381,264 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Rented apartment application rejected due to prior eviction
- DUI arrest as teenager, disclosed during campaign
- Had to sleep in his car briefly after election while waiting for first paycheck