Martin Heinrich
U.S. Senator · NM
DSenateNM
Score
39/100 · Low Risk
Net worth
$613.0K
Tenure
Senator 2013-present; Representative 2009-2013
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $35,311,802 | FEC |
| Corporate / special interest total | $7,754,589 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $289,007 | FEC + OpenSecrets |
| Oil & gas / fossil | $227,630 | FEC + OpenSecrets |
| Pharma / healthcare | $2,090,371 | FEC + OpenSecrets |
| Defense | $714,186 | FEC + OpenSecrets |
| Wall Street / finance | $2,948,950 | FEC + OpenSecrets |
| Big Tech | $1,484,445 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Intelligence Committee work limits transparency about his oversight activities
- Hunting trip during government shutdown raised optics concerns