Lloyd Smucker
U.S. Representative · PA-PA-11
RHousePA
Score
99/100 · High Risk
Net worth
$3.11M
Tenure
2017-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $9,868,009 | FEC |
| Corporate / special interest total | $2,740,855 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $88,529 | FEC + OpenSecrets |
| Oil & gas / fossil | $223,902 | FEC + OpenSecrets |
| Pharma / healthcare | $716,434 | FEC + OpenSecrets |
| Defense | $27,540 | FEC + OpenSecrets |
| Wall Street / finance | $1,460,378 | FEC + OpenSecrets |
| Big Tech | $222,072 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Objected to 2020 election certification
- Business and real estate donations while on Judiciary Committee
- Wealthy businessman representing working-class Lancaster County