Lizzie Fletcher
U.S. Representative · TX-TX-07
DHouseTX
Score
89/100 · High Risk
Net worth
$8.19M
Tenure
Representative, TX
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $22,951 | FEC |
| Corporate / special interest total | $6,682,456 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $183,461 | FEC + OpenSecrets |
| Oil & gas / fossil | $944,688 | FEC + OpenSecrets |
| Pharma / healthcare | $1,151,046 | FEC + OpenSecrets |
| Defense | $21,985 | FEC + OpenSecrets |
| Wall Street / finance | $2,663,938 | FEC + OpenSecrets |
| Big Tech | $863,468 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Energy and finance industry donations in Houston energy capital
- Competitive district, faces serious Republican challenge each cycle
- Moderate energy positions create tension with progressive wing