Julie Johnson
U.S. Representative · TX-TX-32
DHouseTX
Score
42/100 · Some Corporate
Net worth
$47.76M
Tenure
2025-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $4,406,013 | FEC |
| Corporate / special interest total | $646,825 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $103,485 | FEC + OpenSecrets |
| Oil & gas / fossil | $49,602 | FEC + OpenSecrets |
| Pharma / healthcare | $216,076 | FEC + OpenSecrets |
| Defense | $3,795 | FEC + OpenSecrets |
| Wall Street / finance | $215,504 | FEC + OpenSecrets |
| Big Tech | $58,363 | FEC + OpenSecrets |
Controversies & conflicts of interest
- First openly lesbian member from Texas, faces hostile state political environment
- Very new member, limited public record