Julia Letlow
U.S. Representative · LA-LA-05
RHouseLA
Score
62/100 · Moderate Risk
Net worth
$1.95M
Tenure
2021-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $13,751,471 | FEC |
| Corporate / special interest total | $1,751,648 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $83,896 | FEC + OpenSecrets |
| Oil & gas / fossil | $123,000 | FEC + OpenSecrets |
| Pharma / healthcare | $475,920 | FEC + OpenSecrets |
| Defense | $155,074 | FEC + OpenSecrets |
| Wall Street / finance | $750,312 | FEC + OpenSecrets |
| Big Tech | $163,446 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Won seat her husband died before entering, unusual origin story for congressional career
- Agriculture industry donations while on Agriculture Committee
- COVID took her husband's life yet she opposed some COVID mitigation policies