John Rose
U.S. Representative · TN-TN-06
RHouseTN
Score
38/100 · Low Risk
Net worth
$55.48M
Tenure
2019-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $10,819,589 | FEC |
| Corporate / special interest total | $2,020,280 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $52,738 | FEC + OpenSecrets |
| Oil & gas / fossil | $49,986 | FEC + OpenSecrets |
| Pharma / healthcare | $403,617 | FEC + OpenSecrets |
| Defense | $2,808 | FEC + OpenSecrets |
| Wall Street / finance | $1,396,144 | FEC + OpenSecrets |
| Big Tech | $114,987 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Objected to 2020 election certification
- Agriculture donations while on Agriculture Committee
- Business and real estate holdings while legislating on related issues