Joe Wilson
U.S. Representative · SC-SC-02
RHouseSC
Score
52/100 · Some Corporate
Net worth
$1.60M
Tenure
2001-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $18,349,566 | FEC |
| Corporate / special interest total | $4,996,925 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $405,073 | FEC + OpenSecrets |
| Oil & gas / fossil | $140,620 | FEC + OpenSecrets |
| Pharma / healthcare | $1,074,273 | FEC + OpenSecrets |
| Defense | $1,171,481 | FEC + OpenSecrets |
| Wall Street / finance | $1,892,213 | FEC + OpenSecrets |
| Big Tech | $313,015 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Shouted 'You lie!' at Obama during 2009 State of the Union joint address, unprecedented breach
- Objected to 2020 election certification
- Defense industry donations while on Armed Services Committee