Jill Tokuda
U.S. Representative · HI-HI-02
DHouseHI
Score
39/100 · Low Risk
Net worth
$811.3K
Tenure
2023-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $2,852,526 | FEC |
| Corporate / special interest total | $396,707 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $27,000 | FEC + OpenSecrets |
| Oil & gas / fossil | $3,500 | FEC + OpenSecrets |
| Pharma / healthcare | $97,301 | FEC + OpenSecrets |
| Defense | $19,300 | FEC + OpenSecrets |
| Wall Street / finance | $233,591 | FEC + OpenSecrets |
| Big Tech | $16,015 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Maui wildfires during her first term raised questions about federal response speed
- Limited controversy record as newer member