Jefferson Van Drew
U.S. Representative · NJ-NJ-02
RHouseNJ
Score
32/100 · Low Risk
Net worth
$3.2M
Tenure
2019-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $14,506,703 | FEC |
| Corporate / special interest total | $2,934,222 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $87,921 | FEC + OpenSecrets |
| Oil & gas / fossil | $64,978 | FEC + OpenSecrets |
| Pharma / healthcare | $1,076,220 | FEC + OpenSecrets |
| Defense | $32,662 | FEC + OpenSecrets |
| Wall Street / finance | $1,471,998 | FEC + OpenSecrets |
| Big Tech | $200,443 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Switched parties after pledging allegiance to Trump in Oval Office, lost entire staff
- Objected to 2020 election certification after switching to Republican
- Called progressive Democrats a 'cancer' days after switching parties
- Shore/rural NJ district, Democrats feel betrayed