Jason Smith
U.S. Representative · MO-MO-08
RHouseMO
Score
91/100 · High Risk
Net worth
$2.30M
Tenure
2013-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $22,327,497 | FEC |
| Corporate / special interest total | $7,836,265 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $105,099 | FEC + OpenSecrets |
| Oil & gas / fossil | $537,172 | FEC + OpenSecrets |
| Pharma / healthcare | $2,301,058 | FEC + OpenSecrets |
| Defense | $164,510 | FEC + OpenSecrets |
| Wall Street / finance | $4,003,630 | FEC + OpenSecrets |
| Big Tech | $719,796 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Objected to 2020 election certification
- Finance industry donations while chairing Ways and Means Committee
- Released confidential tax records, critics called it abuse of committee power