Jason Crow
U.S. Representative · CO-CO-06
DHouseCO
Score
19/100 · Clean
Net worth
$300.7K
Tenure
2019-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $18,049,443 | FEC |
| Corporate / special interest total | $3,595,173 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $259,109 | FEC + OpenSecrets |
| Oil & gas / fossil | $59,205 | FEC + OpenSecrets |
| Pharma / healthcare | $526,344 | FEC + OpenSecrets |
| Defense | $65,384 | FEC + OpenSecrets |
| Wall Street / finance | $1,944,228 | FEC + OpenSecrets |
| Big Tech | $740,903 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Criticized Biden for not prosecuting Trump sooner
- Competitive district consistently targeted by Republicans