Jared Huffman
U.S. Representative · CA-CA-02
DHouseCA
Score
59/100 · Some Corporate
Net worth
$1.52M
Tenure
2013-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $8,313,179 | FEC |
| Corporate / special interest total | $1,376,404 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $59,362 | FEC + OpenSecrets |
| Oil & gas / fossil | $18,401 | FEC + OpenSecrets |
| Pharma / healthcare | $470,851 | FEC + OpenSecrets |
| Defense | $1,000 | FEC + OpenSecrets |
| Wall Street / finance | $604,627 | FEC + OpenSecrets |
| Big Tech | $222,163 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Said he was a 'humanist' not religious, drew criticism from religious voters
- Criticized Biden administration Gaza policy publicly