Jack Bergman
U.S. Representative · MI-MI-01
RHouseMI
Score
74/100 · Moderate Risk
Net worth
$1.01M
Tenure
2017-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $10,590,260 | FEC |
| Corporate / special interest total | $2,470,788 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $58,277 | FEC + OpenSecrets |
| Oil & gas / fossil | $219,144 | FEC + OpenSecrets |
| Pharma / healthcare | $572,662 | FEC + OpenSecrets |
| Defense | $445,471 | FEC + OpenSecrets |
| Wall Street / finance | $934,463 | FEC + OpenSecrets |
| Big Tech | $240,771 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Objected to 2020 election certification despite military oath to Constitution
- Defense industry donations while on Armed Services Committee
- Upper Peninsula Michigan district has significant Native American population but he opposed sovereignty legislation