Glenn Grothman
U.S. Representative · WI-WI-06
RHouseWI
Score
41/100 · Some Corporate
Net worth
$2.24M
Tenure
2015-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $9,299,675 | FEC |
| Corporate / special interest total | $1,773,675 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $92,826 | FEC + OpenSecrets |
| Oil & gas / fossil | $130,943 | FEC + OpenSecrets |
| Pharma / healthcare | $265,456 | FEC + OpenSecrets |
| Defense | $35,673 | FEC + OpenSecrets |
| Wall Street / finance | $1,141,712 | FEC + OpenSecrets |
| Big Tech | $107,065 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Called Kwanzaa 'a supposed ancient holiday' promoted by the government
- Said single parenthood is a 'choice' and main cause of child poverty, blamed women
- Objected to 2020 election certification
- One of most extreme anti-LGBTQ records in Congress