Frank Lucas
U.S. Representative · OK-OK-03
RHouseOK
Score
98/100 · High Risk
Net worth
$3.01M
Tenure
1993-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $15,789,713 | FEC |
| Corporate / special interest total | $5,748,841 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $11,604 | FEC + OpenSecrets |
| Oil & gas / fossil | $1,011,900 | FEC + OpenSecrets |
| Pharma / healthcare | $307,373 | FEC + OpenSecrets |
| Defense | $212,000 | FEC + OpenSecrets |
| Wall Street / finance | $3,825,644 | FEC + OpenSecrets |
| Big Tech | $375,320 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Agriculture industry donations while chairing and serving on Agriculture Committee
- Anti-climate legislation while Oklahoma agriculture faces increasing drought