Eric Schmitt
U.S. Senator · MO
RSenateMO
Score
20/100 · Low Risk
Net worth
$1.06M
Tenure
2023-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $11,864,378 | FEC |
| Corporate / special interest total | $2,033,045 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $38,079 | FEC + OpenSecrets |
| Oil & gas / fossil | $162,823 | FEC + OpenSecrets |
| Pharma / healthcare | $390,141 | FEC + OpenSecrets |
| Defense | $34,301 | FEC + OpenSecrets |
| Wall Street / finance | $1,226,634 | FEC + OpenSecrets |
| Big Tech | $181,067 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Objected to 2020 election certification
- As AG, sued to keep schools from requiring masks during COVID pandemic
- Filed lawsuit to invalidate ACA, potentially stripping coverage from millions
- Sued school districts over transgender athlete policies