Elise Stefanik
U.S. Representative · NY-NY-21
RHouseNY
Score
63/100 · Moderate Risk
Net worth
$85K
Tenure
2015-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $51,217,232 | FEC |
| Corporate / special interest total | $9,883,381 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $684,629 | FEC + OpenSecrets |
| Oil & gas / fossil | $510,524 | FEC + OpenSecrets |
| Pharma / healthcare | $1,607,953 | FEC + OpenSecrets |
| Defense | $683,051 | FEC + OpenSecrets |
| Wall Street / finance | $5,490,958 | FEC + OpenSecrets |
| Big Tech | $904,266 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Objected to certification of Pennsylvania's electoral votes on Jan 6, 2021
- Removed from Harvard Institute of Politics Senior Advisory Committee after Jan 6, 2021
- December 2023 Congressional hearing questioning of university presidents on antisemitism contributed to resignations of Harvard's Claudine Gay and Penn's Liz Magill
- Withdrew UN Ambassador nomination March 2025 to retain House seat amid narrow GOP majority