Doris Matsui
U.S. Representative · CA-CA-07
DHouseCA
Score
94/100 · High Risk
Net worth
$7.8M
Tenure
2005-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $15,095,814 | FEC |
| Corporate / special interest total | $5,088,647 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $21,305 | FEC + OpenSecrets |
| Oil & gas / fossil | $125,015 | FEC + OpenSecrets |
| Pharma / healthcare | $1,875,006 | FEC + OpenSecrets |
| Defense | $151,673 | FEC + OpenSecrets |
| Wall Street / finance | $1,200,862 | FEC + OpenSecrets |
| Big Tech | $1,714,786 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Telecom industry donations while on Energy and Commerce Committee
- Inherited seat from husband, some questioned democratic process